A. Novice Informative Result Sheets (9 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Contra Costa College | Scarlett Morales | 4 - 22 4 - 22 | 8 - 44 | ||
| Contra Costa College | Isaac Crisostomo | 2 - 24 3 - 20 | 5 - 44 | 4 -22 5 -21 5 -19 | 5 |
| Debate at Davis | Esha Kannan | 3 - 23 3 - 23 | 6 - 46 | 5 -19 5 -20 5 -17 | 6 |
| Foothill College | Manxin Huang (she/her) | 3 - 23 1 - 23 | 4 - 46 | 3 -23 4 -22 3 -21 | 4 |
| Hartnell College | Aleecia Jordan-Curtis | 2 - 24 1 - 25 | 3 - 49 | 5 -21 1 -25 2 -23 | 2 |
| Hartnell College | Irene Xirum | 4 - 21 5 - 17 | 9 - 38 | ||
| Sacramento State | Vincent Agwada | 5 - 21 4 - 19 | 9 - 40 | ||
| San Jose State University | Anna Tran | 1 - 25 2 - 22 | 3 - 47 | 2 -24 2 -24 4 -20 | 3 |
| Santa Rosa Junior College | Moses Legesse | 1 - 25 2 - 24 | 3 - 49 | 1 -25 3 -23 1 -24 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results